natoxcorrere
20th May 2010, 15:39
YR MON GLOBE NH SH TROPICS
2009 1 0.252 0.472 0.031 -0.065
2009 2 0.247 0.569 -0.074 -0.044
2009 3 0.191 0.326 0.056 -0.158
2009 4 0.162 0.310 0.013 0.012
2009 5 0.140 0.160 0.120 -0.057
2009 6 0.044 -0.011 0.100 0.112
2009 7 0.429 0.194 0.665 0.507
2009 8 0.242 0.229 0.254 0.407
2009 9 0.504 0.590 0.417 0.592
2009 10 0.361 0.335 0.387 0.381
2009 11 0.479 0.458 0.536 0.478
2009 12 0.283 0.350 0.215 0.500
2010 1 0.649 0.861 0.437 0.684
2010 2 0.603 0.725 0.482 0.792
2010 3 0.653 0.853 0.454 0.726
2010 4 0.501 0.796 0.207 0.634
Via ai commenti!!!
2009 1 0.252 0.472 0.031 -0.065
2009 2 0.247 0.569 -0.074 -0.044
2009 3 0.191 0.326 0.056 -0.158
2009 4 0.162 0.310 0.013 0.012
2009 5 0.140 0.160 0.120 -0.057
2009 6 0.044 -0.011 0.100 0.112
2009 7 0.429 0.194 0.665 0.507
2009 8 0.242 0.229 0.254 0.407
2009 9 0.504 0.590 0.417 0.592
2009 10 0.361 0.335 0.387 0.381
2009 11 0.479 0.458 0.536 0.478
2009 12 0.283 0.350 0.215 0.500
2010 1 0.649 0.861 0.437 0.684
2010 2 0.603 0.725 0.482 0.792
2010 3 0.653 0.853 0.454 0.726
2010 4 0.501 0.796 0.207 0.634
Via ai commenti!!!